Different types of Rockets
A vehicle, typically cylindrical, containing liquid or solid propellants which produce hot gases or ions that are ejected rearward through a nozzle and, in doing so, create an action force accompained by an opposite and equal reaction force driving the vehicle forward. Because rockets are self-contained, they are able to operate in outer space. (NASA)
Rocket Classifictions - Methods of lift
List of Active United States Rockets
Type | Introduced | Manufacturer | Function |
---|---|---|---|
Pegasus | 1990 | Northrop Grumman Corp (NGC) | Launch Vehicle |
Minotaur-C/Taurus | 1994 | Orbital Science, NGC | Orbital launch vehicle |
Minotaur I | 2000 | NGC | Small expendable launch system |
Minotaur II | 2000 | Suborbital launch system | Orbital Sciences |
Atlas V | 2002 | United Launch Alliance | Medium-lift launch vehicle |
Delta IV | 2002 | United Launch Alliance | Orbital launch vehicle |
Minotaur IV | 2010 | NGIS | Expendable launch system |
Falcon 9 | 2010 | SpaceX | Orbital launch vehicle |
New Shepard | 2015 | Blue Origin | Suborbital launch vehicle |
Antares | 2013 | NGC | Medium expendable launch system |
SpaceX Starship | 2013, ongoing | SpaceX | Reusable launch system |
Space Launch System | 2014, ongoing | NASA | Super heavy-lift launch vehicle |
Electron | 2017 | Rocket Lab | Small-lift orbital launch vehicle |
Falcon Heavy | 2018 | SpaceX | Partially reusable orbital heavy-lift launch system |
New Glenn | 2021, ongoing | Blue Origin | Partially reusable orbital launcher |
Vulcan Centaur | 2021, ongoing | United Launch Alliance | Launch vehicle, parital reuse |
List of US Launch complex
Site Name | Location | Coordinates |
---|---|---|
Kennedy Space Center | Florida | 28.6082°N 80.6040°W |
Cape Canaveral Air Force Station | Florida | 28.46675°N 80.55852°W |
Mid-Atlantic Regional Spaceport (MARS) | Delmarva Peninsula, Virginia | 37.833378°N 75.483284°W |
Wallops Flight Facility | Delmarva Peninsula, Virginia | 37.84621°N 75.47938°W |
Spaceport America | Upham, New Mexico | 32.88943°N 106.99945°W |
White Sands Missile Range | New Mexico | 32.56460°N 106.35908°W |
Nevada Test and Training Range | Nevada | 36.77150°N 116.11374°W |
Mojave Air and Space Port | California | 35.05910°N 118.14880°W |
Vanderberg Air Force Base | California | 34.77204°N 120.60124°W |
Pacific Missile Range Facility | Hawaii | 22.02278°N 159.785°W |
Kodiak Launch Complex | Alaska | 57.43533°N 152.33931°W |
List of International Launch complex
Site Name | Location | Coordinates |
---|---|---|
Plesetsk Cosmodrome | Soviet Union/Russia | 62.5532°N 40.3440°E |
Baikonur Cosmodrome | Kazakhstan | 45.965°N 63.305°E |
Andøya Space Center | Norway | 69.2944°N 16.0198°E |
El Arenosillo Test Centre | Mazagon, Spain | 37.09687°N 6.73863°W |
Satish Dhawan Space Centre | Andhra Pradesh, India | 13°43′11.78″N 80°13′49.53″E |
Tanegashima Space Center | Japan | 30°24′00″N 130°58′12″E |
National Space Agencies
National Aeronautics and Space Administration (NASA)
United States Space Force (USSF)
Japan Aerospace Exploration Agency (JAXA)
European Space Agency (ESA)
China National Space Administration (CNSA)
Indian Space Research Organisation (ISRO)
Italian Space Agency (ISA)
Russian Federal Space Agency (ROSCOSMOS) / Soviet Space program (CCCP)
Articles about rockets
Relativity
Co-founder Jordan Noone leaves for new Venture - Sep 10 2020
Relativity, Vandenberg launch site, Iridium Next satellite - Jun 24 2020